HodgePodge UNISEX Leather Sneakers
HodgePodge UNISEX Leather Sneakers - 3 Men / 4.5 Women is backordered and will ship as soon as it is back in stock.
Made for the Unique Souls! Hodge Podge makes sure you keep beating to the beat of your own drum.
Rubber sole
Non-marking rubber outsole for traction and durability
Perforated toe box provides breathability.
Comfort and impact protection.
Custom basketball traction pattern ensures grip on any surface.
Size table (Men)
| US size | Eur Size | Insole length(mm) |
| 3 | 35 | 224 |
| 4 | 36 | 231 |
| 5 | 37 | 238 |
| 5.5 | 38 | 245 |
| 6.5 | 39 | 252 |
| 7 | 40 | 259 |
| 8 | 41 | 265 |
| 8.5 | 42 | 270 |
| 9.5 | 43 | 278 |
| 10 | 44 | 283 |
| 11 | 45 | 290 |
| 12 | 46 | 296 |
| 12.5 | 47 | 303 |
| 13.5 | 48 | 308 |
Size table (Women)
| US size | Eur Size | Insole length(mm) |
| 4.5 | 35 | 224 |
| 5.5 | 36 | 231 |
| 6.5 | 37 | 238 |
| 7 | 38 | 245 |
| 8 | 39 | 252 |
| 8.5 | 40 | 259 |
| 9.5 | 41 | 265 |
| 10 | 42 | 270 |
| 11 | 43 | 278 |
| 11.5 | 44 | 283 |
| 12.5 | 45 | 290 |
| 13.5 | 46 | 296 |
| 14 | 47 | 303 |
| 15 | 48 | 308 |
HodgePodge UNISEX Leather Sneakers - 3 Men / 4.5 Women is backordered and will ship as soon as it is back in stock.
Key product features
Can be highlighted here.
Description
Description
Made for the Unique Souls! Hodge Podge makes sure you keep beating to the beat of your own drum.
Rubber sole
Non-marking rubber outsole for traction and durability
Perforated toe box provides breathability.
Comfort and impact protection.
Custom basketball traction pattern ensures grip on any surface.
Size table (Men)
| US size | Eur Size | Insole length(mm) |
| 3 | 35 | 224 |
| 4 | 36 | 231 |
| 5 | 37 | 238 |
| 5.5 | 38 | 245 |
| 6.5 | 39 | 252 |
| 7 | 40 | 259 |
| 8 | 41 | 265 |
| 8.5 | 42 | 270 |
| 9.5 | 43 | 278 |
| 10 | 44 | 283 |
| 11 | 45 | 290 |
| 12 | 46 | 296 |
| 12.5 | 47 | 303 |
| 13.5 | 48 | 308 |
Size table (Women)
| US size | Eur Size | Insole length(mm) |
| 4.5 | 35 | 224 |
| 5.5 | 36 | 231 |
| 6.5 | 37 | 238 |
| 7 | 38 | 245 |
| 8 | 39 | 252 |
| 8.5 | 40 | 259 |
| 9.5 | 41 | 265 |
| 10 | 42 | 270 |
| 11 | 43 | 278 |
| 11.5 | 44 | 283 |
| 12.5 | 45 | 290 |
| 13.5 | 46 | 296 |
| 14 | 47 | 303 |
| 15 | 48 | 308 |
Reviews (0)
Reviews (0)
Highlight title
Text to highlight a key feature of your product
Highlight title
Text to highlight a key feature of your product




