Country Princess- WIDE FIT
Country Princess- WIDE FIT - 5.5 Women / Black is backordered and will ship as soon as it is back in stock.
Because every Country Girl has a little bit of Princess in her:)
*Due to heightened shipping and production policies related to COVID this product may take 25-30 days to arrive. We apologize and have very little control over this.
Description
Rubber sole
Faux Leather
Padded collar for added comfort
Lace-up front
Wide Fit
Size table (Men)
| US size | Eur Size | Feet length(mm) |
| 6.5 | 39 | 258 |
| 7 | 40 | 265 |
| 8 | 41 | 271 |
| 8.5 | 42 | 278 |
| 9.5 | 43 | 284 |
| 10 | 44 | 291 |
| 11 | 45 | 297 |
| 12 | 46 | 304 |
| 13 | 47 | 310 |
| 14 | 48 | 317 |
Size table (Women)
| US size | Eur Size | Feet length(mm) |
| 5.5 | 36 | 239 |
| 6 | 37 | 245 |
| 7 | 38 | 252 |
| 8 | 39 | 258 |
| 8.5 | 40 | 265 |
| 9.5 | 41 | 271 |
| 10 | 42 | 278 |
| 11 | 43 | 284 |
Country Princess- WIDE FIT - 5.5 Women / Black is backordered and will ship as soon as it is back in stock.
Key product features
Can be highlighted here.
Description
Description
Because every Country Girl has a little bit of Princess in her:)
*Due to heightened shipping and production policies related to COVID this product may take 25-30 days to arrive. We apologize and have very little control over this.
Description
Rubber sole
Faux Leather
Padded collar for added comfort
Lace-up front
Wide Fit
Size table (Men)
| US size | Eur Size | Feet length(mm) |
| 6.5 | 39 | 258 |
| 7 | 40 | 265 |
| 8 | 41 | 271 |
| 8.5 | 42 | 278 |
| 9.5 | 43 | 284 |
| 10 | 44 | 291 |
| 11 | 45 | 297 |
| 12 | 46 | 304 |
| 13 | 47 | 310 |
| 14 | 48 | 317 |
Size table (Women)
| US size | Eur Size | Feet length(mm) |
| 5.5 | 36 | 239 |
| 6 | 37 | 245 |
| 7 | 38 | 252 |
| 8 | 39 | 258 |
| 8.5 | 40 | 265 |
| 9.5 | 41 | 271 |
| 10 | 42 | 278 |
| 11 | 43 | 284 |
Reviews (0)
Reviews (0)
Highlight title
Text to highlight a key feature of your product
Highlight title
Text to highlight a key feature of your product


