Queen Teal for Women
Queen Teal for Women - 5 is backordered and will ship as soon as it is back in stock.
• 100% polyester canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• Breathable lining, soft insole
• Faux leather toe cap
• Padded collar, lace-up front
Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican city), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey. If your shipping address is outside these countries, please choose a different product.
Size guide
| US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | |
| 5 | 5 | 2.5 | 35.5 | 22 | 8 ⅝ | 9 ¾ |
| 5.5 | 5.5 | 3 | 36 | 22.5 | 8 ⅞ | 9 ¾ |
| 6 | 6 | 3.5 | 36.5 | 23 | 9.00 | 10.00 |
| 6.5 | 6.5 | 4 | 37.5 | 23.5 | 9 ⅛ | 10 ¼ |
| 7 | 7 | 4.5 | 38 | 24 | 9 ¼ | 10 ¼ |
| 7.5 | 7.5 | 5 | 38.5 | 24.5 | 9 ½ | 10 ⅝ |
| 8 | 8 | 5.5 | 39 | 25 | 9 ⅝ | 10 ⅝ |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 9 ¾ | 10 ¾ |
| 9 | 9 | 6.5 | 40.5 | 26 | 10.00 | 11 ⅛ |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 10 ⅛ | 11 ⅛ |
| 10 | 10 | 7.5 | 42 | 27 | 10 ¼ | 11 ⅜ |
| 10.5 | 10.5 | 8 | 42.5 | 27.5 | 10 ½ | 11 ⅝ |
| 11 | 11 | 8.5 | 43 | 28 | 10 ⅝ | 11 ⅝ |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 10 ¾ | 12.00 |
| 12 | 12 | 9.5 | 44.5 | 29 | 11.00 | 12 ⅛ |
Queen Teal for Women - 5 is backordered and will ship as soon as it is back in stock.
Key product features
Can be highlighted here.
Description
Description
• 100% polyester canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• Breathable lining, soft insole
• Faux leather toe cap
• Padded collar, lace-up front
Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican city), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey. If your shipping address is outside these countries, please choose a different product.
Size guide
| US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | |
| 5 | 5 | 2.5 | 35.5 | 22 | 8 ⅝ | 9 ¾ |
| 5.5 | 5.5 | 3 | 36 | 22.5 | 8 ⅞ | 9 ¾ |
| 6 | 6 | 3.5 | 36.5 | 23 | 9.00 | 10.00 |
| 6.5 | 6.5 | 4 | 37.5 | 23.5 | 9 ⅛ | 10 ¼ |
| 7 | 7 | 4.5 | 38 | 24 | 9 ¼ | 10 ¼ |
| 7.5 | 7.5 | 5 | 38.5 | 24.5 | 9 ½ | 10 ⅝ |
| 8 | 8 | 5.5 | 39 | 25 | 9 ⅝ | 10 ⅝ |
| 8.5 | 8.5 | 6 | 40 | 25.5 | 9 ¾ | 10 ¾ |
| 9 | 9 | 6.5 | 40.5 | 26 | 10.00 | 11 ⅛ |
| 9.5 | 9.5 | 7 | 41 | 26.5 | 10 ⅛ | 11 ⅛ |
| 10 | 10 | 7.5 | 42 | 27 | 10 ¼ | 11 ⅜ |
| 10.5 | 10.5 | 8 | 42.5 | 27.5 | 10 ½ | 11 ⅝ |
| 11 | 11 | 8.5 | 43 | 28 | 10 ⅝ | 11 ⅝ |
| 11.5 | 11.5 | 9 | 44 | 28.5 | 10 ¾ | 12.00 |
| 12 | 12 | 9.5 | 44.5 | 29 | 11.00 | 12 ⅛ |





